
Metzeler Perfect ME 77 Rear Tyre 130/90-15 M/C 66S Tubeless
Description for Metzeler ME77 130/90-15 Rear Tire
⢠Tire contour with wide curvature for high precision in setting trajectories and provide ease in handling⢠Specific tread design with dedicated groove geometry for great water drainage, high mileage and consistent performance
⢠Good grip on both wet and dry surfaces
⢠Tubeless design
Product Specs for Metzeler ME77 130/90-15 Rear Tire
| Aspect Ratio: | 90 |
|---|---|
| Inch System: | 5.1-15 |
| ISBN/UPC: | 8019227126822 |
| Load Range: | 66 - Maximum Capacity 661 lbs |
| Manufacturer Part Number: | 1268200 |
| Model: | ME77 |
| Overall Diameter: | 24.2 |
| Position: | Rear |
| Rim Diameter: | 15 |
| Sidewall: | Blackwall |
| Sold in Units: | Each |
| Speed Rating: | S - Rated up to 112 MPH |
| Style: | ME77 |
| Tire Construction: | Bias Ply |
| Tire Size: | 130-90-15 |
| Tire Width: | 90/MJ |
| Tube or Tubeless: | Tubeless |
| Warehouse Part Number: | M1268200 |
| Width: | 4.70 |
Original: $123.37
-70%$123.37
$37.01Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description for Metzeler ME77 130/90-15 Rear Tire
⢠Tire contour with wide curvature for high precision in setting trajectories and provide ease in handling⢠Specific tread design with dedicated groove geometry for great water drainage, high mileage and consistent performance
⢠Good grip on both wet and dry surfaces
⢠Tubeless design
Product Specs for Metzeler ME77 130/90-15 Rear Tire
| Aspect Ratio: | 90 |
|---|---|
| Inch System: | 5.1-15 |
| ISBN/UPC: | 8019227126822 |
| Load Range: | 66 - Maximum Capacity 661 lbs |
| Manufacturer Part Number: | 1268200 |
| Model: | ME77 |
| Overall Diameter: | 24.2 |
| Position: | Rear |
| Rim Diameter: | 15 |
| Sidewall: | Blackwall |
| Sold in Units: | Each |
| Speed Rating: | S - Rated up to 112 MPH |
| Style: | ME77 |
| Tire Construction: | Bias Ply |
| Tire Size: | 130-90-15 |
| Tire Width: | 90/MJ |
| Tube or Tubeless: | Tubeless |
| Warehouse Part Number: | M1268200 |
| Width: | 4.70 |












